![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
25m Standard Pistol | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 150 | 150 | 20 | 20 | 10 | 10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||
| 1 | 16 | Bruce D | GCPAA | 539 | 7 | 90 | 93 | 93 | 93 | 79 | 91 | ||||
| 2 | 47 | Dave H | Murr | 534 | 4 | 85 | 96 | 88 | 89 | 89 | 87 | ||||
| B Grade | |||||||||||||||
| 1 | 19 | Kent G | MetroPSQ | 520 | 3 | 86 | 91 | 86 | 91 | 90 | 76 | ||||
| 2 | 24 | John G | Tmba | 516 | 3 | 88 | 96 | 86 | 83 | 84 | 79 | ||||
| 3 | 28 | Joshua S | NAPC | 515 | 9 | 93 | 89 | 81 | 90 | 77 | 85 | ||||
| 4 | 32 | Nicki B | MetroPSQ | 505 | 4 | 85 | 91 | 82 | 85 | 77 | 85 | ||||
| DNS | 8 | Manpreet D | BPC | ||||||||||||
| DNS | 42 | Greg R | Tmba | ||||||||||||
| C Grade | |||||||||||||||
| *1 | 26 | Oliver G | Tmba | 539 | 7 | 92 | 94 | 88 | 88 | 86 | 91 | ||||
| 2 | 21 | Kristy J | Murr | 507 | 3 | 86 | 91 | 83 | 87 | 81 | 79 | ||||
| 3 | 31 | Robert M | Mary | 504 | 3 | 84 | 86 | 84 | 84 | 83 | 83 | ||||
| 4 | 12 | Noel B | MetroPSQ | 501 | 3 | 83 | 76 | 84 | 88 | 85 | 85 | ||||
| 5 | 37 | Sivakumar M | GCPAA | 490 | 2 | 89 | 93 | 83 | 82 | 69 | 74 | ||||
| 6 | 2 | Malcolm S | Murr | 486 | 1 | 82 | 84 | 80 | 86 | 75 | 79 | ||||
| 7 | 41 | James D | GCPAA | 484 | 3 | 80 | 82 | 83 | 82 | 80 | 77 | ||||
| 8 | 13 | Gary T | MetroPSQ | 477 | 3 | 83 | 82 | 89 | 73 | 69 | 81 | ||||
| 9 | 23 | Bradley O | Murr | 466 | 3 | 86 | 84 | 75 | 87 | 57 | 77 | ||||
| 10 | 25 | Caitlin G | Tmba | 449 | 3 | 84 | 84 | 76 | 82 | 58 | 65 | ||||
| 11 | 46 | Matthew G | Murr | 410 | 2 | 82 | 78 | 85 | 73 | 41 | 51 | ||||
| 12 | 40 | Rod F | Mary | 402 | 1 | 84 | 77 | 76 | 67 | 27 | 71 | ||||
| 13 | 38 | Maria P | GCPAA | 393 | 0 | 88 | 83 | 65 | 48 | 46 | 63 | ||||
| DNF | 1 | Ken G | GCPAA | 307 | 92 | 91 | 51 | 66 | 7 | ||||||
| DNS | 14 | Sean S | GCPAA | ||||||||||||
| D Grade | |||||||||||||||
| *1 | 17 | Rob N | GCPAA | 505 | 5 | 87 | 81 | 84 | 87 | 81 | 85 | ||||
| 2 | 43 | Gil B | MetroPSQ | 490 | 1 | 81 | 84 | 84 | 85 | 78 | 78 | ||||
| 3 | 34 | Valerie N | ClarRiv | 485 | 2 | 87 | 89 | 77 | 78 | 77 | 77 | ||||
| 4 | 50 | Chelsii B | GCPAA | 458 | 3 | 81 | 82 | 72 | 83 | 65 | 75 | ||||
| 5 | 27 | Bob C | Wrwk | 444 | 3 | 82 | 84 | 78 | 67 | 60 | 73 | ||||
| 6 | 20 | Scott M | MetroPSQ | 440 | 4 | 87 | 87 | 61 | 74 | 61 | 70 | ||||
| 7 | 33 | Jean-Marie D | ClarRiv | 434 | 0 | 86 | 71 | 63 | 84 | 60 | 70 | ||||
|
25m Standard Pistol | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 150 | 150 | 20 | 20 | 10 | 10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Grade Cont. | |||||||||||||||
| 8 | 7 | Samuel R | GCPAA | 429 | 2 | 82 | 76 | 74 | 65 | 70 | 62 | ||||
| 9 | 45 | James C | GCPAA | 387 | 1 | 81 | 69 | 64 | 68 | 63 | 42 | ||||
| 10 | 15 | Monica S | Murr | 362 | 1 | 54 | 59 | 57 | 69 | 60 | 63 | ||||
| 11 | 4 | Luigi B | GCPAA | 350 | 0 | 62 | 71 | 47 | 61 | 51 | 58 | ||||
| 12 | 51 | Giv A | GCPAA | 317 | 1 | 47 | 65 | 48 | 59 | 51 | 47 | ||||
| DNS | 3 | Gary B | Fras | ||||||||||||
| DNS | 9 | Terri D | Murr | ||||||||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
25m Rapid Fire Pistol | |||||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 8 | 6 | 4 | 8 | 6 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||||
| 1 | 22 | Travers C | MetroPSQ | 548 | 9 | 98 | 94 | 85 | 277 | 96 | 94 | 81 | 271 | ||||
| 2 | 47 | Dave H | Murr | 525 | 5 | 95 | 95 | 79 | 269 | 90 | 89 | 77 | 256 | ||||
| B Grade | |||||||||||||||||
| 1 | 16 | Bruce D | GCPAA | 528 | 7 | 92 | 93 | 72 | 257 | 92 | 88 | 91 | 271 | ||||
| 2 | 28 | Joshua S | NAPC | 511 | 4 | 89 | 80 | 75 | 244 | 95 | 87 | 85 | 267 | ||||
| 3 | 24 | John G | Tmba | 456 | 4 | 90 | 81 | 68 | 239 | 78 | 72 | 67 | 217 | ||||
| C Grade | |||||||||||||||||
| 1 | 12 | Noel B | MetroPSQ | 522 | 2 | 91 | 86 | 87 | 264 | 87 | 88 | 83 | 258 | ||||
| 2 | 26 | Oliver G | Tmba | 490 | 6 | 90 | 84 | 72 | 246 | 91 | 92 | 61 | 244 | ||||
| 3 | 32 | Nicki B | MetroPSQ | 440 | 6 | 92 | 89 | 58 | 239 | 94 | 55 | 52 | 201 | ||||
| 4 | 19 | Kent G | MetroPSQ | 439 | 5 | 81 | 82 | 48 | 211 | 84 | 69 | 75 | 228 | ||||
| D Grade | |||||||||||||||||
| 1 | 25 | Caitlin G | Tmba | 438 | 2 | 78 | 78 | 68 | 224 | 81 | 72 | 61 | 214 | ||||
| 2 | 2 | Malcolm S | Murr | 435 | 3 | 81 | 81 | 52 | 214 | 82 | 82 | 57 | 221 | ||||
| 3 | 13 | Gary T | MetroPSQ | 406 | 3 | 84 | 63 | 57 | 204 | 63 | 74 | 65 | 202 | ||||
| 4 | 43 | Gil B | MetroPSQ | 396 | 3 | 92 | 68 | 52 | 212 | 85 | 74 | 25 | 184 | ||||
| 5 | 23 | Bradley O | Murr | 387 | 2 | 82 | 76 | 37 | 195 | 84 | 59 | 49 | 192 | ||||
| DNF | 46 | Matthew G | Murr | 147 | 61 | 35 | 18 | 114 | 33 | 33 | |||||||
| DNS | 51 | Giv A | GCPAA | ||||||||||||||
| DNS | 14 | Sean S | GCPAA | ||||||||||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
50m Pistol | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Grade | |||||||||||||||
| 1 | 10 | Julie D | Mary | 510 | 5 | 82 | 86 | 92 | 81 | 81 | 88 | ||||
| 2 | 28 | Joshua S | NAPC | 494 | 3 | 84 | 82 | 87 | 80 | 83 | 78 | ||||
| 3 | 16 | Bruce D | GCPAA | 489 | 3 | 87 | 75 | 86 | 78 | 82 | 81 | ||||
| 4 | 47 | Dave H | Murr | 482 | 1 | 89 | 78 | 77 | 79 | 83 | 76 | ||||
| 5 | 42 | Greg R | Tmba | 466 | 1 | 75 | 81 | 68 | 84 | 80 | 78 | ||||
| DNS | 8 | Manpreet D | BPC | ||||||||||||
| C Grade | |||||||||||||||
| 1 | 31 | Robert M | Mary | 493 | 1 | 86 | 85 | 83 | 82 | 85 | 72 | ||||
| 2 | 19 | Kent G | MetroPSQ | 492 | 6 | 84 | 84 | 78 | 80 | 90 | 76 | ||||
| 3 | 34 | Valerie N | ClarRiv | 468 | 3 | 81 | 75 | 72 | 78 | 78 | 84 | ||||
| 4 | 40 | Rod F | Mary | 465 | 1 | 74 | 77 | 81 | 77 | 77 | 79 | ||||
| 5 | 49 | Phillip W | GCPAA | 465 | 0 | 77 | 75 | 75 | 73 | 85 | 80 | ||||
| 6 | 2 | Malcolm S | Murr | 438 | 2 | 78 | 65 | 69 | 75 | 72 | 79 | ||||
| 7 | 1 | Ken G | GCPAA | 430 | 1 | 73 | 77 | 72 | 73 | 72 | 63 | ||||
| 8 | 13 | Gary T | MetroPSQ | 387 | 0 | 67 | 53 | 63 | 64 | 66 | 74 | ||||
| D Grade | |||||||||||||||
| *1 | 20 | Scott M | MetroPSQ | 484 | 2 | 84 | 82 | 81 | 76 | 80 | 81 | ||||
| 2 | 27 | Bob C | Wrwk | 436 | 2 | 71 | 71 | 73 | 69 | 70 | 82 | ||||
| 3 | 23 | Bradley O | Murr | 428 | 1 | 78 | 61 | 65 | 80 | 73 | 71 | ||||
| 4 | 7 | Samuel R | GCPAA | 339 | 1 | 62 | 66 | 57 | 53 | 59 | 42 | ||||
| 5 | 4 | Luigi B | GCPAA | 325 | 1 | 47 | 63 | 67 | 50 | 47 | 51 | ||||
| 6 | 51 | Giv A | GCPAA | 87 | 1 | 9 | 16 | 17 | 32 | 9 | 4 | ||||
| DNS | 9 | Terri D | Murr | ||||||||||||
| Supported | |||||||||||||||
| 1 | 11 | Larry D | Mary | 202 | 2 | 59 | 69 | 74 | |||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
25m Centre Fire Pistol | |||||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||||
| 1 | 16 | Bruce D | GCPAA | 559 | 10 | 93 | 93 | 96 | 282 | 94 | 94 | 89 | 277 | ||||
| 2 | 47 | Dave H | Murr | 522 | 6 | 93 | 85 | 90 | 268 | 95 | 71 | 88 | 254 | ||||
| B Grade | |||||||||||||||||
| 1 | 28 | Joshua S | NAPC | 548 | 9 | 91 | 93 | 92 | 276 | 92 | 96 | 84 | 272 | ||||
| 2 | 19 | Kent G | MetroPSQ | 530 | 6 | 87 | 89 | 91 | 267 | 89 | 84 | 90 | 263 | ||||
| 3 | 24 | John G | Tmba | 527 | 5 | 92 | 89 | 84 | 265 | 88 | 81 | 93 | 262 | ||||
| 4 | 31 | Robert M | Mary | 499 | 5 | 85 | 89 | 90 | 264 | 80 | 78 | 77 | 235 | ||||
| DNS | 8 | Manpreet D | BPC | ||||||||||||||
| C Grade | |||||||||||||||||
| 1 | 27 | Bob C | Wrwk | 487 | 5 | 89 | 84 | 86 | 259 | 72 | 82 | 74 | 228 | ||||
| 2 | 12 | Noel B | MetroPSQ | 485 | 5 | 70 | 87 | 70 | 227 | 91 | 81 | 86 | 258 | ||||
| 3 | 33 | Jean-Marie D | ClarRiv | 485 | 3 | 81 | 86 | 73 | 240 | 88 | 78 | 79 | 245 | ||||
| DNS | 14 | Sean S | GCPAA | ||||||||||||||
| D Grade | |||||||||||||||||
| 1 | 46 | Matthew G | Murr | 471 | 1 | 84 | 87 | 88 | 259 | 63 | 84 | 65 | 212 | ||||
| 2 | 2 | Malcolm S | Murr | 468 | 4 | 79 | 81 | 76 | 236 | 81 | 78 | 73 | 232 | ||||
| 3 | 4 | Luigi B | GCPAA | 401 | 3 | 65 | 51 | 74 | 190 | 74 | 77 | 60 | 211 | ||||
| 4 | 45 | James C | GCPAA | 400 | 1 | 63 | 66 | 67 | 196 | 73 | 67 | 64 | 204 | ||||
| 5 | 7 | Samuel R | GCPAA | 308 | 0 | 59 | 55 | 52 | 166 | 58 | 30 | 54 | 142 | ||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
10m Air Pistol Men | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||
| 1 | 16 | Bruce D | GCPAA | 560 | 9 | 92 | 91 | 95 | 92 | 96 | 94 | ||||
| 2 | 49 | Phillip W | GCPAA | 541 | 3 | 91 | 91 | 93 | 84 | 92 | 90 | ||||
| 3 | 47 | Dave H | Murr | 536 | 6 | 92 | 91 | 86 | 88 | 91 | 88 | ||||
| 4 | 37 | Sivakumar M | GCPAA | 530 | 5 | 86 | 92 | 91 | 92 | 91 | 78 | ||||
| 5 | 28 | Joshua S | NAPC | 523 | 7 | 88 | 89 | 86 | 87 | 87 | 86 | ||||
| B Grade | |||||||||||||||
| 1 | 29 | Todd L | GCPAA | 557 | 10 | 94 | 93 | 88 | 94 | 94 | 94 | ||||
| 2 | 26 | Oliver G | Tmba | 536 | 9 | 83 | 90 | 91 | 94 | 85 | 93 | ||||
| 3 | 19 | Kent G | MetroPSQ | 536 | 6 | 93 | 88 | 92 | 89 | 87 | 87 | ||||
| 4 | 40 | Rod F | Mary | 534 | 8 | 89 | 91 | 92 | 89 | 88 | 85 | ||||
| 5 | 24 | John G | Tmba | 534 | 5 | 90 | 91 | 87 | 89 | 87 | 90 | ||||
| 6 | 44 | Ben W | BIPC | 528 | 2 | 87 | 87 | 89 | 87 | 88 | 90 | ||||
| 7 | 31 | Robert M | Mary | 521 | 5 | 88 | 90 | 83 | 90 | 86 | 84 | ||||
| 8 | 20 | Scott M | MetroPSQ | 515 | 3 | 90 | 86 | 84 | 88 | 80 | 87 | ||||
| 9 | 1 | Ken G | GCPAA | 503 | 1 | 85 | 82 | 87 | 79 | 89 | 81 | ||||
| 10 | 22 | Travers C | MetroPSQ | 500 | 1 | 80 | 80 | 86 | 81 | 85 | 88 | ||||
| DNS | 8 | Manpreet D | BPC | ||||||||||||
| C Grade | |||||||||||||||
| *1 | 13 | Gary T | MetroPSQ | 542 | 8 | 88 | 91 | 91 | 95 | 90 | 87 | ||||
| 2 | 2 | Malcolm S | Murr | 536 | 5 | 91 | 92 | 90 | 83 | 86 | 94 | ||||
| 3 | 33 | Jean-Marie D | ClarRiv | 513 | 1 | 84 | 85 | 90 | 88 | 85 | 81 | ||||
| 4 | 46 | Matthew G | Murr | 505 | 5 | 85 | 88 | 81 | 79 | 81 | 91 | ||||
| 5 | 27 | Bob C | Wrwk | 497 | 3 | 86 | 81 | 82 | 84 | 82 | 82 | ||||
| 6 | 7 | Samuel R | GCPAA | 484 | 3 | 82 | 86 | 78 | 87 | 67 | 84 | ||||
| 7 | 41 | James D | GCPAA | 482 | 5 | 74 | 72 | 85 | 84 | 84 | 83 | ||||
| 8 | 51 | Giv A | GCPAA | 481 | 1 | 84 | 78 | 80 | 82 | 83 | 74 | ||||
| 9 | 43 | Gil B | MetroPSQ | 479 | 3 | 84 | 84 | 75 | 80 | 81 | 75 | ||||
| DNS | 3 | Gary B | Fras | ||||||||||||
| D Grade | |||||||||||||||
| *1 | 17 | Rob N | GCPAA | 512 | 9 | 85 | 87 | 88 | 89 | 79 | 84 | ||||
| 2 | 4 | Luigi B | GCPAA | 440 | 2 | 62 | 81 | 74 | 77 | 73 | 73 | ||||
| Supported | |||||||||||||||
| 1 | 11 | Larry D | Mary | 252 | 1 | 84 | 88 | 80 | |||||||
|
10m Air Pistol Men | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supported Cont. | |||||||||||||||
| 2 | 36 | Ian G | GCPAA | 215 | 4 | 72 | 63 | 80 | |||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
25m Pistol Men | |||||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||||
| 1 | 49 | Phillip W | GCPAA | 535 | 7 | 92 | 94 | 96 | 282 | 86 | 95 | 72 | 253 | ||||
| B Grade | |||||||||||||||||
| 1 | 37 | Sivakumar M | GCPAA | 532 | 6 | 84 | 89 | 94 | 267 | 87 | 86 | 92 | 265 | ||||
| C Grade | |||||||||||||||||
| 1 | 23 | Bradley O | Murr | 523 | 4 | 87 | 89 | 91 | 267 | 86 | 87 | 83 | 256 | ||||
| 2 | 43 | Gil B | MetroPSQ | 509 | 4 | 87 | 85 | 81 | 253 | 75 | 91 | 90 | 256 | ||||
| 3 | 29 | Todd L | GCPAA | 503 | 5 | 84 | 91 | 90 | 265 | 77 | 85 | 76 | 238 | ||||
| 4 | 13 | Gary T | MetroPSQ | 477 | 2 | 82 | 89 | 87 | 258 | 79 | 78 | 62 | 219 | ||||
| 5 | 1 | Ken G | GCPAA | 477 | 0 | 83 | 84 | 85 | 252 | 75 | 76 | 74 | 225 | ||||
| 6 | 40 | Rod F | Mary | 424 | 2 | 89 | 82 | 84 | 255 | 65 | 65 | 39 | 169 | ||||
| DNS | 3 | Gary B | Fras | ||||||||||||||
| D Grade | |||||||||||||||||
| *1 | 20 | Scott M | MetroPSQ | 523 | 6 | 79 | 89 | 88 | 256 | 93 | 89 | 85 | 267 | ||||
| *2 | 17 | Rob N | GCPAA | 511 | 6 | 80 | 84 | 88 | 252 | 89 | 80 | 90 | 259 | ||||
| DNS | 45 | James C | GCPAA | 87 | 76 | 81 | 244 | ||||||||||
| DNS | 51 | Giv A | GCPAA | ||||||||||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
25m Pistol Women | |||||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||||
| 1 | 32 | Nicki B | MetroPSQ | 531 | 10 | 94 | 94 | 88 | 276 | 91 | 87 | 77 | 255 | ||||
| B Grade | |||||||||||||||||
| 1 | 10 | Julie D | Mary | 529 | 6 | 93 | 92 | 97 | 282 | 79 | 78 | 90 | 247 | ||||
| 2 | 34 | Valerie N | ClarRiv | 517 | 7 | 79 | 89 | 87 | 255 | 88 | 88 | 86 | 262 | ||||
| 3 | 38 | Maria P | GCPAA | 509 | 2 | 90 | 83 | 87 | 260 | 84 | 82 | 83 | 249 | ||||
| 4 | 21 | Kristy J | Murr | 508 | 5 | 87 | 80 | 88 | 255 | 89 | 78 | 86 | 253 | ||||
| C Grade | |||||||||||||||||
| 1 | 48 | Maddie H | Murr | 411 | 4 | 72 | 83 | 81 | 236 | 47 | 65 | 63 | 175 | ||||
| D Grade | |||||||||||||||||
| *1 | 50 | Chelsii B | GCPAA | 494 | 3 | 81 | 82 | 85 | 248 | 78 | 88 | 80 | 246 | ||||
| 2 | 15 | Monica S | Murr | 353 | 1 | 73 | 58 | 58 | 189 | 59 | 46 | 59 | 164 | ||||
| DNS | 9 | Terri D | Murr | ||||||||||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
10m Air Pistol Women (60) | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||
| 1 | 32 | Nicki B | MetroPSQ | 541 | 9 | 93 | 87 | 92 | 92 | 93 | 84 | ||||
| B Grade | |||||||||||||||
| 1 | 10 | Julie D | Mary | 543 | 9 | 87 | 93 | 90 | 86 | 95 | 92 | ||||
| 2 | 25 | Caitlin G | Tmba | 540 | 9 | 94 | 87 | 92 | 85 | 91 | 91 | ||||
| 3 | 39 | Wendy L | BIPC | 535 | 8 | 86 | 89 | 87 | 93 | 87 | 93 | ||||
| 4 | 21 | Kristy J | Murr | 514 | 2 | 85 | 84 | 81 | 83 | 87 | 94 | ||||
| C Grade | |||||||||||||||
| 1 | 34 | Valerie N | ClarRiv | 521 | 9 | 83 | 90 | 83 | 88 | 94 | 83 | ||||
| D Grade | |||||||||||||||
| DNS | 9 | Terri D | Murr | ||||||||||||
| Supported | |||||||||||||||
| 1 | 30 | Janis M | Mary | 254 | 2 | 88 | 81 | 85 | |||||||
| 2 | 35 | Lyn G | GCPAA | 254 | 1 | 86 | 79 | 89 | |||||||
| 3 | 15 | Monica S | Murr | 252 | 1 | 82 | 85 | 85 | |||||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
25m Pistol Junior | |||||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||||
| 1 | 26 | Oliver G | Tmba | 558 | 3 | 90 | 93 | 94 | 277 | 91 | 94 | 96 | 281 | ||||
| 2 | 25 | Caitlin G | Tmba | 528 | 5 | 88 | 92 | 89 | 269 | 92 | 86 | 81 | 259 | ||||
| C Grade | |||||||||||||||||
| 1 | 48 | Maddie H | Murr | 458 | 3 | 85 | 82 | 87 | 254 | 57 | 67 | 80 | 204 | ||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
10m Air Pistol Junior Men | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||
| 1 | 26 | Oliver G | Tmba | 537 | 9 | 88 | 86 | 87 | 92 | 93 | 91 | ||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
10m Air Pistol Junior Women (60) | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Grade | |||||||||||||||
| 1 | 25 | Caitlin G | Tmba | 542 | 9 | 89 | 94 | 91 | 92 | 85 | 91 | ||||
| C Grade | |||||||||||||||
| 1 | 48 | Maddie H | Murr | 467 | 1 | 74 | 74 | 81 | 81 | 73 | 84 | ||||
![]() |
Gold Coast Pistol Club. | 22/06/2024 12:54 PM |
| Len Luke Open Competition | Sanction No: PSQ 24.?? | |
| 14th, 15th, and 16th June 24 | Final Results | |
|
Mayleigh Cup | |||||||||||||||
| Pl. | No. | Name | Rep | Total | Xs | 1 | 2 | 3 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||||
| 1 | 1 | Ken G | GCPAA | 258 | 3 | 81 | 85 | 92 | |||||||
| 2 | 31 | Robert M | Mary | 256 | 3 | 89 | 85 | 82 | |||||||
| 3 | 49 | Phillip W | GCPAA | 255 | 1 | 83 | 84 | 88 | |||||||
| 4 | 27 | Bob C | Wrwk | 252 | 3 | 88 | 83 | 81 | |||||||
| 5 | 37 | Sivakumar M | GCPAA | 250 | 2 | 79 | 87 | 84 | |||||||
| 6 | 50 | Chelsii B | GCPAA | 211 | 0 | 76 | 66 | 69 | |||||||
| 7 | 2 | Malcolm S | Murr | 207 | 1 | 75 | 75 | 57 | |||||||
| 8 | 35 | Lyn G | GCPAA | 178 | 0 | 72 | 43 | 63 | |||||||
| 9 | 51 | Giv A | GCPAA | 87 | 0 | 32 | 30 | 25 | |||||||
| DNS | 8 | Manpreet D | BPC | ||||||||||||
| DNS | 14 | Sean S | GCPAA | ||||||||||||